Data for the month ending -________July 2024_____
Sr. No | Received from | Pending atthe end of last month | Received | Resolved | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days,
in the current month divided by total number of complaints resolved in the current month.
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | December 2023 | 0 | 0 | 0 | 0 |
2 | January 2024 | 0 | 0 | 0 | 0 |
3 | February 2024 | 0 | 0 | 0 | 0 |
4 | March 2024 | 0 | 0 | 0 | 0 |
5 | April 2024 | 0 | 0 | 0 | 0 |
6 | June 2024 | 0 | 0 | 0 | 0 |
7 | July 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Sr.No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Our Meticulously crafted plan is delivered with a quick turnaround time of 3 working days.
Registered Name | Ramakrishnan M (Proprietor : Well Fare Investment Advisers) |
Type of registration | Individual |
SEBI IA Registration No | INA000018683 |
Validity | Dec 18, 2023- Perpetual |
BASL Membership No | BASL2110 |
Investment in securities market are subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI, membership of BSE Administration and Supervision Limited (BASL) and certification from National Institute of Securities Markets (NISM) in no way guarantee performance of the Investment Adviser or provide any assurance of returns to investors.
Sr. No | Received from | Pending atthe end of last month | Received | Resolved | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |