Data for the month ending -________May 2026_____
| Sr. No | Received from | Pending atthe end of last month | Received | Resolved | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days,
in the current month divided by total number of complaints resolved in the current month.
| Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | June 2025 | 0 | 0 | 0 | 0 |
| 2 | July 2025 | 0 | 0 | 0 | 0 |
| 3 | August 2025 | 0 | 0 | 0 | 0 |
| 4 | September 2025 | 0 | 0 | 0 | 0 |
| 5 | October 2025 | 0 | 0 | 0 | 0 |
| 6 | November 2025 | 0 | 0 | 0 | 0 |
| 7 | December 2025 | 0 | 0 | 0 | 0 |
| 8 | January 2026 | 0 | 0 | 0 | 0 |
| 9 | February 2026 | 0 | 0 | 0 | 0 |
| 10 | March 2026 | 0 | 0 | 0 | 0 |
| 11 | April 2026 | 0 | 0 | 0 | 0 |
| 12 | May 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
| Sr.No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
| Sr. No | Received from | Pending atthe end of last month | Received | Resolved | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |